
Farm Operations and Services
NARC, Islamabad
FACILITIES
Facilitate NARC Research Programs in field operations
Proper land utilization
Technical services for field/experimental equipment and tools
The distribution of NARC farm area (564 Ha) is as under:
|
- |
Irrigated (U/Ground Irrigation System) | : 43.8 Ha |
|
- |
Irrigated (Flood Irrigation System) | : 62.0 Ha |
|
- |
Barani / Rainfed | : 358.2 Ha |
|
- |
Building, Roads & CDA waste | : 100.0 Ha |
|
- |
Length of farm roads | : 66 Km |
| Irrigation channel | : 3 Km | |
|
- |
Drain | : 2 Km |
|
- |
Water reservoirs (Capacity 6ACF each) | : 2 Nos |
[ Back ]